Nibras Angel 2020 F Harry Angel - Always Thankful (Showcasing)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
28-Jun-25 | 12 | 13 | Chique Boutique Doncaster Handicap Stakes | Handicap | 7.03f (T) | Doncaster | GBR | £0 |
01-Jun-25 | 8 | 15 | Sky Bet Price Boosts Handicap Stakes | Handicap | 7f (A) | Chelmsford City | GBR | £0 |
21-Apr-25 | 4 | 11 | Virgin Bet Daily Extra Places Handicap Stakes | Handicap | 7f (A) | Kempton | GBR | £965 |
14-Oct-24 | 7 | 8 | British EBF Premier Fillies' Handicap Stakes | Handicap | 7.07f (T) | Musselburgh | GBR | £0 |
05-Oct-24 | 3 | 10 | Virgin Bet Daily Price Boosts Fillies' Handicap Stakes | Handicap | 7f (T) | Newmarket | GBR | £3,025 |
19-Jun-24 | 12 | 14 | Duke of Cambridge Stakes | G2 | 7.97f (T) | Ascot | GBR | £0 |
13-Jun-24 | 6 | 11 | Racehorse Shares From £25 at racingclub.com Handicap Stakes | Handicap | 7f (T) | Newbury | GBR | £415 |
16-May-24 | 15 | 17 | Oakmere Homes Hambleton Handicap Stakes | Handicap | 7.87f (T) | York | GBR | £0 |
23-Mar-24 | 9 | 16 | Al Khaleej Al Arabi Park | Conditions | 7.95f (T) | Abu Dhabi | ARE | £0 |
08-Mar-24 | 6 | 15 | Downtown Dubai | Conditions | 7.95f (T) | Meydan | ARE | £897 |
23-Feb-24 | 3 | 7 | Balanchine Stakes | G2 | 8.95f (T) | Meydan | ARE | £18,162 |
19-Jan-24 | 4 | 8 | Cape Verdi Stakes | G2 | 7.95f (T) | Meydan | ARE | £9,081 |
05-Jan-24 | 3 | 15 | Azizi Riviera | Conditions | 7.95f (T) | Meydan | ARE | £4,060 |
23-Sep-23 | 14 | 17 | Jigsaw Sports Branding Handicap Stakes | Handicap | 7f (T) | York | GBR | £0 |
02-Sep-23 | 8 | 10 | Atalanta Stakes | G3 | 8f (T) | Sandown | GBR | £0 |
11-Aug-23 | 1 | 13 | Robert (Bob) Vickery Memorial Novice Stakes | Novice | 7f (T) | Thirsk | GBR | £4,320 |
12-Jul-23 | 1 | 6 | Free Tips Daily on attheraces.com Maiden Fillies' Stakes | Maiden | 7f (T) | Lingfield | GBR | £4,104 |
Harry Angel | Dark Angel | Acclamation | Royal Applause | Waajib |
Flying Melody |
Princess Athena | Ahonoora |
Shopping Wise |
Midnight Angel | Machiavellian | Mr Prospector |
Coup de Folie |
Night At Sea | Night Shift |
Into Harbour |
Beatrix Potter | Cadeaux Genereux | Young Generation | Balidar |
Brig O'Doon |
Smarten Up | Sharpen Up |
L'Anguissola |
Great Joy | Grand Lodge | Chief's Crown |
La Papagena |
Cheese Soup | Spectacular Bid |
Avum |
Always Thankful | Showcasing | Oasis Dream | Green Desert | Danzig |
Foreign Courier |
Hope | Dancing Brave |
Bahamian |
Arabesque | Zafonic | Gone West |
Zaizafon |
Prophecy | Warning |
Andaleeb |
Thankful | Diesis | Sharpen Up | Atan |
Rocchetta |
Doubly Sure | Reliance |
Soft Angels |
La Martina | Atraf | Clantime |
Flitteriss Park |
Dance Steppe | Rambo Dancer |
Campagna |